Event: Fall 2024 Qualifying Round 1, Game: Fall 2024 Qualifying Round 1 (8839) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 394 | 439 | 170 | 403 | 337 | 130 | 549 | 412 | 526 | 3360 | 402 | 433 | 540 | 198 | 423 | 203 | 386 | 438 | 564 | 3587 | 6947 |
Hole HCP | 12 | 2 | 10 | 6 | 14 | 16 | 18 | 8 | 4 | 1 | 5 | 13 | 7 | 15 | 11 | 17 | 3 | 9 | |||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Thomas Horne |
3
|
5
|
2
|
4
|
3
|
5
|
5
|
4
|
4
|
35 -1 |
5
|
3
|
5
|
3
|
4
|
3
|
4
|
4
|
3
|
34 -2 | 69 -3 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|