Event: The Invitational at The Ford - Round 2, Game: Individual (7401) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 421 | 469 | 601 | 167 | 406 | 431 | 457 | 193 | 549 | 3694 | 354 | 539 | 188 | 460 | 433 | 469 | 588 | 177 | 507 | 3715 | 7409 |
Hole HCP | 11 | 1 | 7 | 17 | 9 | 5 | 3 | 13 | 15 | 14 | 10 | 18 | 2 | 12 | 4 | 8 | 16 | 6 | |||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Michael Brennan |
4
|
5
|
4
|
5
|
4
|
4
|
4
|
3
|
5
|
38 +2 |
4
|
4
|
2
|
4
|
4
|
4
|
4
|
3
|
4
|
33 -3 | 71 -1 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|