Event: Thomas Sharkey Individual Collegiate 2024 (Round 2), Game: Individual Gross Score (7206) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 527 | 396 | 368 | 157 | 387 | 377 | 220 | 381 | 504 | 3317 | 342 | 537 | 184 | 440 | 427 | 507 | 197 | 450 | 449 | 3533 | 6850 |
Hole HCP | 5 | 3 | 13 | 17 | 1 | 9 | 11 | 15 | 7 | 18 | 6 | 14 | 12 | 10 | 4 | 16 | 2 | 8 | |||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Topher Reed |
5
|
4
|
4
|
3
|
5
|
4
|
4
|
4
|
5
|
38 +2 |
4
|
5
|
4
|
3
|
4
|
4
|
2
|
5
|
5
|
36 E | 74 +2 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|