Event: Gator Qualifying #6, Game: Gross (1420) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 321 | 364 | 461 | 133 | 331 | 345 | 359 | 145 | 459 | 2918 | 312 | 454 | 117 | 352 | 305 | 359 | 459 | 129 | 358 | 2845 | 5763 |
Hole HCP | 11 | 1 | 7 | 17 | 9 | 5 | 3 | 13 | 15 | 14 | 10 | 18 | 2 | 12 | 4 | 8 | 16 | 6 | |||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Mason Williams | E | E | E | ||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|