Event: Round 3 - Georgia Southern Qualifier, Game: Gross (1397) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 368 | 411 | 161 | 369 | 305 | 114 | 518 | 355 | 490 | 3091 | 120 | 174 | 94 | 137 | 200 | 149 | 215 | 85 | 77 | 1251 | 4342 |
Hole HCP | 12 | 2 | 10 | 6 | 14 | 16 | 18 | 8 | 4 | 1 | 5 | 13 | 7 | 15 | 11 | 17 | 3 | 9 | |||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 63 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Luke Dasher |
4
|
5
|
4
|
3
|
4
|
3
|
5
|
4
|
4
|
36 E |
5
|
4
|
5
|
3
|
4
|
3
|
5
|
4
|
5
|
38 +11 | 74 +11 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|