Event: The Loop Championship - Round 2, Game: The Loop Championship - Round 2 (10202) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 70 | 100 | 195 | 85 | 200 | 115 | 60 | 120 | 145 | 1090 | 100 | 70 | 100 | 195 | 85 | 200 | 115 | 60 | 120 | 1045 | 2135 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 54 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Brantley Baker |
3
|
3
|
2
|
3
|
2
|
3
|
3
|
2
|
3
|
24 -3 |
4
|
4 +1 | 28 -2 | ||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|