Event: The Loop Championship - Round 1, Game: The Loop Championship - Round 1 (10201) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 85 | 180 | 115 | 135 | 75 | 55 | 85 | 70 | 115 | 915 | 150 | 85 | 180 | 115 | 135 | 75 | 55 | 85 | 70 | 950 | 1865 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 54 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Luke Koenig |
3
|
3
|
4
|
4
|
2
|
3
|
3
|
2
|
3
|
27 E |
2
|
2 -1 | 29 -1 | ||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|