| Pos | Player | To Par | Thru | Today | Total | |
|---|---|---|---|---|---|---|
| 1 | GCSU Golf Group | -17 | 18 | -17 | 54 | |
| 2 | Glennville Electric Group | -14 | 18 | -14 | 57 | |
| 3 | Bulloch First Group | -13 | 18 | -13 | 58 | |
| T4 | Statesboro Erectors-Kelly Brown | -12 | 16 | -12 | ||
| T4 | Fairway Builders - Danny Anderson | -12 | 18 | -12 | 59 | |
| T4 | Adams Poultry - Stacy Adams | -12 | 18 | -12 | 59 | |
| T7 | Performance Insulation by Cohens | -11 | 18 | -11 | 60 | |
| T7 | Jeff Hook + Lee, Hill, & Johnson | -11 | 18 | -11 | 60 | |
| T7 | GATA Group | -11 | 18 | -11 | 60 | |
| 10 | Chandler Roofing - Evan Parrish | -10 | 18 | -10 | 61 | |
| 11 | Beck Burnette | -7 | 18 | -7 | 64 | |
| T12 | Carter Collins | -5 | 18 | -5 | 66 | |
| T12 | Hogan Ingram | -5 | 18 | -5 | 66 | |
| T12 | Claxton Fruitcake - Paul Parker | -5 | 18 | -5 | 66 | |
| 15 | Ian Glanton | -2 | 18 | -2 | 69 | |
| T16 | Brantley Baker | -1 | 18 | -1 | 70 | |
| T16 | Elijah Zamarron | -1 | 18 | -1 | 70 | |
| 18 | Morgan Blythe | +1 | 16 | +1 | ||
| 19 | Thomas Horne | +2 | 18 | +2 | 73 | |
| 20 | Walt Garvin | +3 | 18 | +3 | 74 | |
| 21 | Connor Pollman | +5 | 18 | +5 | 76 | |
| 22 | Justin Brown | +8 | 18 | +8 | 79 | |
| T23 | Mason Williams | E |
Starts On
1B |
E | ||
| T23 | NFP Group - Johnathan Shaw | E |
Starts On
1B |
E | ||
| T23 | Parker Claxton | E |
Starts On
5 |
E | ||
| T23 | Tippins Family Group | E |
Starts On
5 |
E | ||
| T23 | Pierce Adamson | E |
Starts On
6 |
E | ||
| T23 | Citizens Bank - Matthew Huling | E |
Starts On
6 |
E | ||
| T23 | Edouard Cereto | E |
Starts On
9 |
E | ||
| T23 | Russ Cassedy Group | E |
Starts On
9 |
E | ||
| T23 | Trace Carter | E |
Starts On
11B |
E | ||
| T23 | Bennett Bennett & Johnson Insurance | E |
Starts On
11B |
E | ||
| T23 | Harrison Sewell | E |
Starts On
13 |
E | ||
| T23 | Friends of GS Golf Group | E |
Starts On
13 |
E | ||
| T23 | Wesley Fennel | E |
Starts On
17 |
E | ||
| T23 | Bubba Golf Group - Bubba Hunt | E |
Starts On
17 |
E |