Event: Georgia Southern vs Augusta Match Play, Game: Individual Gross Score (7811) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 412 | 547 | 659 | 342 | 165 | 525 | 602 | 251 | 332 | 3835 | 461 | 562 | 497 | 256 | 312 | 443 | 163 | 350 | 440 | 3484 | 7319 |
Hole HCP | 9 | 7 | 5 | 13 | 17 | 1 | 3 | 11 | 15 | 8 | 6 | 2 | 12 | 16 | 4 | 18 | 14 | 10 | |||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 3 | 35 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 34 | 69 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Chapman Barnett |
4
|
6
|
5
|
4
|
3
|
6
|
5
|
3
|
4
|
40 +5 |
5
|
5
|
4
|
3
|
4
|
3
|
3
|
5
|
32 +2 | 72 +7 | |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|