Event: The Swinging Gus Classic presented by NFP - Johnathan Shaw, Game: Swinging Gus Classic (10271) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 383 | 366 | 536 | 145 | 295 | 357 | 175 | 337 | 330 | 2924 | 159 | 505 | 374 | 317 | 319 | 145 | 455 | 340 | 383 | 2997 | 5921 |
Hole HCP | 4 | 8 | 2 | 16 | 18 | 6 | 14 | 12 | 10 | 11 | 3 | 5 | 13 | 9 | 15 | 7 | 17 | 1 | |||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
J&L Glass Incorporated |
3
|
3
|
4
|
3
|
3
|
4
|
2
|
3
|
3
|
28 -7 |
3
|
4
|
3
|
3
|
3
|
3
|
3
|
3
|
3
|
28 -8 | 56 -15 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|